Cathay Pacific Devaluation
Cathay Pacific has announced a devaluation of its loyalty and frequent-flyer program, Asia Miles. The airline disclosed this devaluation through a statement posted on its official website. According to the statement, starting from October 1, 2023, the flight award charts for redemption tickets will be revised in order to offer “increased seat availability”.
However, this update entails significant price hikes overall, with certain awards experiencing an increase of nearly 30%. Hardest hit are Premium cabin awards, while some Economy awards see a modest decrease in pricing.
Ultra long flights business class awards for Cathay Pacific flights go from 85,000 miles to 110,000 miles, and first class from 125,000 miles to 160,000 miles. Long flights business class awards go from 70,000 miles to 84,000 miles, and first class from 110,000 miles to 125,000 miles. Medium flights business class awards go from 45,000 miles to 58,000 miles, and first class awards go from 70,000 miles to 90,000 miles.
Partner awards also have increases of about 20% across the board for Premium cabin. Check out the new and old charts below.
New Award Chart for travel on Cathay Pacific
Distance zone | Economy | Premium Economy | Business | First |
---|---|---|---|---|
Ultra-short 1-750 miles | 7,500 | 11,000 | 16,000 | N/A |
Short – Type 1 751-2,750 miles | 10,000 | 20,000 | 28,000 | 43,000 |
Short – Type 2 751-2,750 miles | 12,500 | 23,000 | 32,000 | 50,000 |
Medium 2,751-5,000 miles | 20,000 | 38,000 | 58,000 | 90,000 |
Long 5,001-7,500 miles | 27,000 | 50,000 | 84,000 | 125,000 |
Ultra-long 7,501+ miles | 38,000 | 75,000 | 110,000 | 160,000 |
Old Award Chart for travel on Cathay Pacific
Distance zone | Economy | Premium Economy | Business | First |
---|---|---|---|---|
Ultra-short 1-750 miles | 7,500 | 11,000 | 16,000 | 25,000 |
Short 751-2,750 miles | 10,000 | 18,000 | 25,000 | 40,000 |
Medium 2,751-5,000 miles | 22,000 | 30,000 | 45,000 | 70,000 |
Long – Type 1 5,000-7,500 miles | 30,000 | 40,000 | 65,000 | 100,000 |
Long – Type 2 5,000-7,500 miles | 30,000 | 45,000 | 70,000 | 110,000 |
Ultra-long 7,501+ miles | 42,000 | 60,000 | 85,000 | 125,000 |
New oneworld Award Chart
Award zone | Distance in actual miles | Economy | Business | First |
---|---|---|---|---|
01 | 0 – 1,000 | 30,000 | 60,000 | 75,000 |
02 | 1,001 – 1,500 | 35,000 | 65,000 | 85,000 |
03 | 1,501 – 2,000 | 40,000 | 70,000 | 95,000 |
04 | 2,001 – 4,000 | 45,000 | 80,000 | 110,000 |
05 | 4,001 – 7,500 | 63,000 | 100,000 | 150,000 |
06 | 7,501 – 9,000 | 68,000 | 120,000 | 165,000 |
07 | 9,001 – 10,000 | 77,000 | 135,000 | 175,000 |
08 | 10,001 – 14,000 | 95,000 | 170,000 | 250,000 |
09 | 14,001 – 18,000 | 105,000 | 210,000 | 310,000 |
10 | 18,001 – 20,000 | 115,000 | 230,000 | 330,000 |
11 | 20,001 – 25,000 | 126,000 | 250,000 | 350,000 |
12 | 25,001 – 35,000 | 140,000 | 265,000 | 365,000 |
13 | 35,001 – 50,000 | 160,000 | 280,000 | 380,000 |
Old oneworld Award Chart
Award zone | Distance in actual miles | Economy | Business | First |
---|---|---|---|---|
01 | 0 – 1,000 | 30,000 | 55,000 | 70,000 |
02 | 1,001 – 1,500 | 30,000 | 60,000 | 80,000 |
03 | 1,501 – 2,000 | 35,000 | 65,000 | 90,000 |
04 | 2,001 – 4,000 | 35,000 | 70,000 | 95,000 |
05 | 4,001 – 7,500 | 60,000 | 90,000 | 140,000 |
06 | 7,501 – 9,000 | 65,000 | 100,000 | 150,000 |
07 | 9,001 – 10,000 | 70,000 | 110,000 | 160,000 |
08 | 10,001 – 14,000 | 90,000 | 135,000 | 220,000 |
09 | 14,001 – 18,000 | 100,000 | 155,000 | 250,000 |
10 | 18,001 – 20,000 | 105,000 | 165,000 | 260,000 |
11 | 20,001 – 25,000 | 115,000 | 185,000 | 280,000 |
12 | 25,001 – 35,000 | 130,000 | 210,000 | 300,000 |
13 | 35,001 – 50,000 | 150,000 | 240,000 | 345,000 |
HT: VFTW